Live your most daring and vibrant life with these Gay Gym Shorts. Built with Quick Drying Technology, take on any sports challenge with confidence and stay cool on the run. Make every workout an adventure!
DETAILS
FABRIC + FABRIC CARE
Sign up to stay in the know, promotions, new products, and sales. Direct to your inbox.
Size | Waist | Waist | ||
---|---|---|---|---|
IN | CM | EU | AU | |
XS | 26-27 | 65-70 | 1 | 10 |
S | 28-29 | 70-75 | 2 | 12 |
M | 30-31 | 75-80 | 3 | 14 |
L | 32-33 | 80-85 | 4 | 16 |
XL | 34-35 | 85-90 | 5 | 18 |
XXL | 36-37 | 90-95 | 6 | 20 |
3XL | 38-39 | 95-100 | 7 | 22 |
4XL | 40-41 | 100-105 | 8 | 24 |
5XL | 42-43 | 105-110 | 9 | 26 |
Size | CHEST | |
---|---|---|
in | cm | |
XS | 33-35 | 84-89 |
S | 35-37 | 89-94 |
M | 37-38 | 94-99 |
L | 38-40 | 99-104 |
XL | 40-42 | 104-109 |
XXL | 42-44 | 109-114 |
3XL | 44-46 | 114-119 |
4XL | 47-49 | 119-124 |
Size | WEIGHT | |
---|---|---|
lbs | kg | |
XXS | 75-100 | 35-45 |
XS | 100-120 | 45-55 |
S | 110-132 | 50-60 |
M | 132-155 | 60-70 |
L | 154-199 | 70-90 |
XL | 199-230 | 90-105 |
2XL | 220-260 | 100-120 |
3XL | 254-287 | 115-130 |
Many Harnesses are adjustable and one size fits all. If there is a size requirement, please use your chest measurements:
Size | CHEST | |
---|---|---|
in | cm | |
S-M | 33-39 | 85-100 |
L -XL | 39-45 | 100-115 |